First Floor
| Apts |
Beds |
Baths |
Sq Ft |
Sq M |
Features |
Availability |
| 1 | 3 | 2 | 1,214 | 112.8 | T | Available |
| 2 | 1 | 1 | 576 | 53.5 | T | Under Offer |
| 3 | 2 | 2 | 1,065 | 98.9 | - | Under Offer |
| 4 | 2 | 2 | 987 | 91.7 | - | Available |
| 5 | 2 | 2 | 891 | 82.8 | - | Available |
| 6 | 2 | 2 | 763 | 70.9 | JB | Under Offer |
| 7 | 2 | 2 | 884 | 82.1 | JB | Available |
| 8 | 2 | 2 | 1,029 | 95.6 | JB | Under Offer |
| 9 | 2 | 2 | 1,058 | 98.3 | T | Available |
| 10 | 3 | 2 | 1,019 | 94.7 | T | Under Offer |
|
JB Juliet Balcony
B Balcony
T Terrace
|
Download Full Floor Plans (6Mb pdf)
Show apartment & marketing suite open:
Thursday 11am -7pm and Friday - Monday 11am-5pm Marketing suite: 0131 554 0051
Outwith these hours call the sales hotline on 0800 7833574